<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EOC2012</title>
	<atom:link href="http://www.eoc2012.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eoc2012.se</link>
	<description>A Challenge and a Festival</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EOC broadcasting / EM i svensk TV</title>
		<link>http://www.eoc2012.se/2012/02/eoc-broadcasting/</link>
		<comments>http://www.eoc2012.se/2012/02/eoc-broadcasting/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:01:38 +0000</pubDate>
		<dc:creator>Eva Jurenikova</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.eoc2012.se/?p=878</guid>
		<description><![CDATA[(Svensk text längre ner) The Swedish Orienteering Federation hosted the workshop “TV Productions for Orienteering” in Stockholm on Friday 10th and Saturday 11th February. More than 20 participants from 6 countries (Sweden, Norway, Finland, Denmark, Czech Republic, and Switzerland) discussed &#8230; <a href="http://www.eoc2012.se/2012/02/eoc-broadcasting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Svensk text längre ner) The Swedish Orienteering Federation hosted the workshop “TV Productions for Orienteering” in Stockholm on Friday 10th and Saturday 11th February. More than 20 participants from 6 countries (Sweden, Norway, Finland, Denmark, Czech Republic, and Switzerland) discussed key elements and best practices of TV broadcastings from international orienteering competitions. Outcomes of this fruitful and inspiriting workshop will be used to make the best TV productions possible at EOC 2012.<br />
The Czech TV producer Karel Jonak who will direct EOC broadcastings belongs to the most recognized persons with lots of production experiences in orienteering (e.g. WOC 2008 in Olomouc, WOC 2009 in Miskolc, WC 2011 in Liberec) and other sports (e.g. Ski Classic 2012). He was one of the leading speakers with many valuable comments at the workshop. “TV production must respect the sport. We want to show orienteering as it really is,” he says.<br />
The EOC organizers are waiting now for a final deal on which EOC races will be broadcast live. It is certain that there will be at least 2 live broadcasts but we are still aiming for 3 – from the middle distance race, the sprint and the relay . “We are in discussions with SVT and are trying to trim the budget to fit in all 3 events. A final decision will be made within a few weeks,” the SOFT general manager Tom Hollowell said.</p>
<p><em>Planeringen för TV-sändningar under EM i Dalarna pågår för fullt. För en tid sedan deltog representanter från EM i en workshop om TV och orientering. På plats var också Karel Jonak, som är producent för sändningarna från Dalarna. I skrivande stund är det inte klart om det blir TV-sändningar från två eller tre av mästerskapsloppen. Diskussioner med SVT pågår för fullt, kunde SOFT:s generalsekreterare Tom Hollowell berätta.</em></p>
<div id="attachment_879" class="wp-caption alignnone" style="width: 410px"><a href="http://www.eoc2012.se/wp-content/uploads/2012/02/120211_tv_workshop.jpg"><img class="size-full wp-image-879" title="120211_tv_workshop" src="http://www.eoc2012.se/wp-content/uploads/2012/02/120211_tv_workshop.jpg" alt="TV Workshop in Stockholm: Karel Jonak, Tom Hollowell, Eva Jurenikova, Jan Kocbach, Carl Magnusson, Per Frost" width="400" height="238" /></a><p class="wp-caption-text">Karel Jonak, Tom Hollowell, Eva Jurenikova, Jan Kocbach, Carl Magnusson, Per Frost</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eoc2012.se/2012/02/eoc-broadcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Många nationer redan anmälda/Many nations notified</title>
		<link>http://www.eoc2012.se/2012/02/manga-nationer-redan-anmaldamany-nations-notified/</link>
		<comments>http://www.eoc2012.se/2012/02/manga-nationer-redan-anmaldamany-nations-notified/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:07:38 +0000</pubDate>
		<dc:creator>Lars Stenback</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.eoc2012.se/?p=872</guid>
		<description><![CDATA[(English summary below) Anmälningarna strömmar in till EM-tävlingarna i Dalarna. Det gäller både EM, EM i PreO samt 4-dagars, som är på god väg mot 2 500 anmälda, trots att det återstår ett antal månader innan deadline på Eventor. Just nu &#8230; <a href="http://www.eoc2012.se/2012/02/manga-nationer-redan-anmaldamany-nations-notified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(English summary below) Anmälningarna strömmar in till EM-tävlingarna i Dalarna. Det gäller både EM, EM i PreO samt 4-dagars, som är på god väg mot 2 500 anmälda, trots att det återstår ett antal månader innan deadline på Eventor. Just nu är anmälningsläget i EM och PreO-EM som följer. Anmälningsläget för 4-dagars, som har ett maxtak på 5 000 löpare, följer du enklast via <a href=" http://eventor.orientering.se/Events/Show/3522">Eventor</a> </p>
<p>So far we have received preliminary entries for EOC and ETOC:</p>
<p><strong>EOC/EM2012</strong></p>
<p>Australia</p>
<p>Austria</p>
<p>Belgium</p>
<p>Canada</p>
<p>Czech republic</p>
<p>Denmark</p>
<p>Estonia</p>
<p>France</p>
<p>Germany</p>
<p>Great Britain</p>
<p>Ireland</p>
<p>Italy</p>
<p>Moldova</p>
<p>Netherlands</p>
<p>DPR Korea</p>
<p>Russia</p>
<p>Switzerland</p>
<p>Sweden</p>
<p>United States</p>
<p><strong>ETOC/PreO-EM 2012</strong></p>
<p>Croatia</p>
<p>Czech rebublic</p>
<p>Denmark</p>
<p>Finland</p>
<p>Great Britain</p>
<p>Ireland</p>
<p>Latvia</p>
<p>Lithuania</p>
<p>Russia</p>
<p>Sweden</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eoc2012.se/2012/02/manga-nationer-redan-anmaldamany-nations-notified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vi vann/We are the winners</title>
		<link>http://www.eoc2012.se/2012/02/vi-vannwe-are-the-winners/</link>
		<comments>http://www.eoc2012.se/2012/02/vi-vannwe-are-the-winners/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:25:17 +0000</pubDate>
		<dc:creator>Lars Stenback</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.eoc2012.se/?p=863</guid>
		<description><![CDATA[(English summary below)  Intresset är på topp för 4-dagars i mytomspunna Skattungbyn och på VM-stadion Lugnet i Falun. EM:s officiella leverantörer Bagheera och Letro Sport har skänkt utrustning för tusentals kronor bland dem som senast 31 januari var anmälda till 4-dagars &#8230; <a href="http://www.eoc2012.se/2012/02/vi-vannwe-are-the-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>(English summary below)</em>  Intresset är på topp för 4-dagars i mytomspunna Skattungbyn och på VM-stadion Lugnet i Falun. EM:s officiella leverantörer <a href="http://www.bagheera.se/">Bagheera</a> och <a href="http://letro.se/">Letro Sport</a> har skänkt utrustning för tusentals kronor bland dem som senast 31 januari var anmälda till 4-dagars via Eventor.</p>
<p>Bonuspriserna hämtas ut i samband med EM-tävlingarna och 4-dagars hos Bagheera och Letro Sport på Arena Skattungbyn 17-18 maj eller Arena Lugnet 19-20 maj.</p>
<p><em>EOC:s official suppliers <a href="http://www.bagheera.se/">Bagheera</a> and <a href="http://letro.se/">Letro Sports</a> donates equipment for thousands of SEK to those who have made entry for the 4-days of races for spectators EOC Tour via Eventor by January 31. And the winners are:      </em></p>
<p><strong>Damjacka modell Alaska från Bagheera </strong><br />
Lina Åhlund, OK Nolaskogsarna<br />
Jenny Tirén, OK Ravinen<br />
Stina Gunnarsson, Härlövs IF</p>
<p><strong>Herrjacka modell Alaska från Bagheera </strong><br />
Carl Torstensson, Emmaboda Verda OK<br />
Tomas Albinsson, OK Österåker<br />
Hans-Åke Öström, OK Nipan</p>
<p><strong>Oltech varor från Letro Sport </strong><br />
Alma Kappel , Gotlandsbro Orienteringsklubb (900 SEK)<br />
Andreas Uller, Kils OK (500 SEK)<br />
Amanda Johansson, Kristinehamns OK (300 SEK)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eoc2012.se/2012/02/vi-vannwe-are-the-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send us preliminary entries for EOC&amp;ETOC before January 31</title>
		<link>http://www.eoc2012.se/2012/01/send-us-preliminary-entries-for-eocetoc-before-january-31/</link>
		<comments>http://www.eoc2012.se/2012/01/send-us-preliminary-entries-for-eocetoc-before-january-31/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:42:05 +0000</pubDate>
		<dc:creator>Eva Jurenikova</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.eoc2012.se/?p=849</guid>
		<description><![CDATA[Please, send us your entry form for EOC and also for ETOC before January 31. So far we have received preliminary entries for EOC from Sweden, Denmark, DPR Korea, Ireland, Italy, Netherlands, Switzerland, Moldova and Austria, and for ETOC from &#8230; <a href="http://www.eoc2012.se/2012/01/send-us-preliminary-entries-for-eocetoc-before-january-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;" lang="en-US">Please, send us your entry form for EOC and also for ETOC before January 31. So far we have received preliminary entries for EOC from Sweden, Denmark, DPR Korea, Ireland, Italy, Netherlands, Switzerland, Moldova and Austria, and for ETOC from Russia and Czech republic.</p>
<p style="margin-bottom: 0cm;" lang="en-US"><a href="http://www.eoc2012.se/wp-content/uploads/2011/11/EOC2012_entry_form.pdf" target="_blank">Entry form EOC</a></p>
<p style="margin-bottom: 0cm;" lang="en-US"><a href="http://www.eoc2012.se/wp-content/uploads/2010/11/EOC2012_entry_form_ETOC.pdf" target="_blank">Entry form ETOC</a> (please observe that after February 1, the entry fees for ETOC will be higher).</p>
<p style="margin-bottom: 0cm;" lang="en-US"><a href="http://www.eoc2012.se/wp-content/uploads/2010/11/EOC2012_media_accreditation.pdf" target="_blank">Entry form media accreditation</a></p>
<p style="margin-bottom: 0cm;" lang="en-US"><a href="http://www.eoc2012.se/wp-content/uploads/2010/11/EOC2012_officials_guests.pdf" target="_blank">Entry form IOF officials &amp; guests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eoc2012.se/2012/01/send-us-preliminary-entries-for-eocetoc-before-january-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sista veckan att vinna EM-bonus/ The countdown has started</title>
		<link>http://www.eoc2012.se/2012/01/julklappar-christmas-gifts-from-eoc%c2%b4s-supplier/</link>
		<comments>http://www.eoc2012.se/2012/01/julklappar-christmas-gifts-from-eoc%c2%b4s-supplier/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:53 +0000</pubDate>
		<dc:creator>Lars Stenback</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.eoc2012.se/?p=725</guid>
		<description><![CDATA[(English summary below)  EM i Sverige, det ska vi fira. EM:s officiella leverantörer Bagheera och Letro Sport skänker utrustning för tusentals kronor bland dem som senast 31 januari är anmälda till 4-dagars via Eventor. På prisbordet 31 januari finns: 3 st jackor &#8230; <a href="http://www.eoc2012.se/2012/01/julklappar-christmas-gifts-from-eoc%c2%b4s-supplier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>(English summary below) </em> EM i Sverige, det ska vi fira. EM:s officiella leverantörer <a href="http://www.bagheera.se/" target="_blank">Bagheera</a> och <a href="http://letro.se/" target="_blank">Letro Sport</a> skänker utrustning för tusentals kronor bland dem som senast 31 januari är anmälda till 4-dagars via Eventor. På prisbordet 31 januari finns:</p>
<ul>
<li>3 st jackor dam, modell Alaska, från Bagheera. Värde 990 :-/st</li>
<li>3 st jackor herr, modell Alaska, från Bagheera. Värde 990 :-/st</li>
<li>Oltech-varor från Letro Sport. Värde 900 :-</li>
<li>Oltech-varor från Letro Sport. Värde 500 :-</li>
<li>Oltech-varor från Letro Sport. Värde 300 :-</li>
</ul>
<p>Pristagarna presenteras på EM:s hemsida <em>www.eoc2012.se</em> 15 februari. Priserna hämtas ut i samband med EM-tävlingarna och 4-dagars i Dalarna hos Bagheera och Letro Sport på Arena Skattungbyn 17-18 maj  eller Arena Lugnet 19-20 maj. Läs mer i tidningen O-Ringens julnummer.</p>
<p><em>EOC:s official suppliers <a href="http://www.bagheera.se/" target="_blank">Bagheera</a> and <a href="http://letro.se/" target="_blank">Letro Sports</a> donates equipment for thousands of SEK to those who have made entry for the 4-days of races for spectators EOC Tour via Eventor by January 31.<br />
You can win:</em></p>
<ul>
<li><span class="Apple-style-span" style="font-style: italic;">3 women&#8217;s jackets, model Alaska, from Bagheera. Value 990 SEK/jacket</span></li>
<li><span class="Apple-style-span" style="font-style: italic;"> 3 men&#8217;s jackets, model Alaska, from Bagheera. Value 990 SEK/jacket</span></li>
<li><span class="Apple-style-span" style="font-style: italic;">Oltech-products from Letro Sport. Value 900 SEK  </span></li>
<li><span class="Apple-style-span" style="font-style: italic;">Oltech-products from Letro Sport. Value 500 SEK  </span></li>
<li><span class="Apple-style-span" style="font-style: italic;">Oltech-products from Letro Sport. Value 300 SEK</span></li>
</ul>
<p><em>The prize winners will be presented on the website www.</em>eoc2012.se<em> on February 15. Prizes may be picked up at Bagheera and Letro Sport in the Arena Skattungbyn May 17 to 18 and Arena Falun May 19 to 20. Please, read more in the magazine O-Ringen!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eoc2012.se/2012/01/julklappar-christmas-gifts-from-eoc%c2%b4s-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister inviger EM/ Swedish Minister inaugurates EOC2012</title>
		<link>http://www.eoc2012.se/2012/01/minister-inviger-em-swedish-minister-inaugurates-eoc2012/</link>
		<comments>http://www.eoc2012.se/2012/01/minister-inviger-em-swedish-minister-inaugurates-eoc2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:10:46 +0000</pubDate>
		<dc:creator>Lars Stenback</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.eoc2012.se/?p=834</guid>
		<description><![CDATA[(svensk text längre ner) Sweden&#8217;s Minister for Culture and Sports Lena Adelsohn Liljeroth inaugurates the European Championships in orienteering. The opening ceremony takes place May 17 in connection with the middle distance final in the small village Skattungbyn close to &#8230; <a href="http://www.eoc2012.se/2012/01/minister-inviger-em-swedish-minister-inaugurates-eoc2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(svensk text längre ner) Sweden&#8217;s Minister for Culture and Sports Lena Adelsohn Liljeroth inaugurates the European Championships in orienteering. The opening ceremony takes place May 17 in connection with the middle distance final in the small village Skattungbyn close to Orsa.</p>
<p>Kultur- och idrottsminister Lena Adelsohn Liljeroth inviger EM i orientering i Dalarna. Invigningsceremonin äger rum 17 maj i den lilla byn Skattungbyn utanför Orsa.</p>
<p>– Svenska orienterare har under årtionden nått stora internationella framgångar. Jag är glad och förväntansfull att få möjlighet att på nära håll följa våra duktiga idrottare, när vi dessutom har ett stort mästerskap på hemmaplan, säger idrottsminister Lena Adelsohn Liljeroth.</p>
<p>EM i orientering avgörs med mästerskapslopp i Falun, Mora och Orsa. Mästerskapet arrangeras av IFK Mora och OK Kåre från Falun, och världselit från ett 40-tal nationer kommer till Dalarna för att kämpa om ädla medaljer.</p>
<p>Invigningen av EM 2012 kommer att genomförs i Skattungbyn utanför Orsa i anslutning till finaltävlingarna i medeldistans. Under EM-tävlingarna förväntas invånarantalet i Skattungbyn växa med minst det tiodubbla och det kommer att vara tusentals orienterare på plats.</p>
<p>I det senaste stora internationella mästerskapet i orientering, som genomfördes i Frankrike, tog Sverige tio medaljer. Annika Billstam, Lidingö, Linnea Gustafsson, Hällen Stigtomta, och Helena Jansson, Leksand, sprang alla hem guldmedaljer till Sverige.</p>
<p>– Intresset för våra tävlingar i maj är oerhört stort, och jag är mycket glad att vår idrottsminister vill medverka vid invigningen. Vi ser detta som ytterligare en kvalitetsstämpel på svensk orientering och mästerskapet i Dalarna, säger Niclas Johansson som är Event Director för EM 2012 i Dalarna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eoc2012.se/2012/01/minister-inviger-em-swedish-minister-inaugurates-eoc2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lugnet special</title>
		<link>http://www.eoc2012.se/2012/01/lugnet-special/</link>
		<comments>http://www.eoc2012.se/2012/01/lugnet-special/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:57:58 +0000</pubDate>
		<dc:creator>Eva Jurenikova</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.eoc2012.se/?p=830</guid>
		<description><![CDATA[Läs vad banläggaren Roger Larsson (EM-sprint och stafett) skrivit om terrängen på Lugnet, titta på bilder från området och kartutsnitt från den nya kartan. Read what Roger Larsson, the course setter of EOC-sprint and relay, wrote about the terrain in &#8230; <a href="http://www.eoc2012.se/2012/01/lugnet-special/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Läs vad banläggaren Roger Larsson (EM-sprint och stafett) skrivit om terrängen på Lugnet, titta på bilder från området och kartutsnitt från den nya kartan.</p>
<p>Read what Roger Larsson, the course setter of EOC-sprint and relay, wrote about the terrain in Lugnet, Falun, have a look at photos from the area and samples of the new EOC-map.</p>
<p><a href="http://www.eoc2012.se/arenas/lugnet-special/">Lugnet special</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eoc2012.se/2012/01/lugnet-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas storm/Julstorm</title>
		<link>http://www.eoc2012.se/2012/01/christmas-storm/</link>
		<comments>http://www.eoc2012.se/2012/01/christmas-storm/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:59:42 +0000</pubDate>
		<dc:creator>Eva Jurenikova</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.eoc2012.se/?p=780</guid>
		<description><![CDATA[(svensk text längre ner) We have been checking whether the competition areas in Falun, Skattungbyn and Hökberg have been affected by a storm which passed through Dalarna during Christmas. We have found only a few fallen trees in Falun and &#8230; <a href="http://www.eoc2012.se/2012/01/christmas-storm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(svensk text längre ner) We have been checking whether the competition areas in Falun, Skattungbyn and Hökberg have been affected by a storm which passed through Dalarna during Christmas. We have found only a few fallen trees in Falun and Skattungbyn.</p>
<p>Hökberg, the area of middle and long qualification (where this photo is taken) has been hit harder but we were lucky and could see that the courses have not been affected in a significant way and do not have to be changed. A forest company has already started to remove the fallen trees so hopefully it will not be possible to see any of them in May.</p>
<p>&nbsp;</p>
<p>Vi har undersökt om tävlingsområdena i Falun, Skattungbyn och Hökberg påverkades av stormen som passerade Dalarna i julas. Vi har hittat bara några fallna träd i Falun och Skattungbyn.</p>
<p>Hökberg,  tävlingsområde för medel och lång kval (där bilden är tagen), drabbades lite mer men vi kunde se att banorna klarade sig och vi är inte tvungna att ändra dem. Ett skogsbolag har redan börjat att ta bort vindfällen så förhoppningsvis ska ni inte kunna se några av dem i maj.</p>
<p><a href="http://www.eoc2012.se/wp-content/uploads/2012/01/hokberg_storm.jpg"><img class="alignnone size-medium wp-image-781" title="hokberg_storm" src="http://www.eoc2012.se/wp-content/uploads/2012/01/hokberg_storm-300x225.jpg" alt="Hökberg, the area of middle and long qualification, after the Christams storm" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eoc2012.se/2012/01/christmas-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rösta/Vote for The Orienteering Achievement of 2011</title>
		<link>http://www.eoc2012.se/2011/12/rostavote-for-the-orienteering-achievement-of-2011/</link>
		<comments>http://www.eoc2012.se/2011/12/rostavote-for-the-orienteering-achievement-of-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:20:50 +0000</pubDate>
		<dc:creator>Eva Jurenikova</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.eoc2012.se/?p=647</guid>
		<description><![CDATA[Delta i omröstningen The Orienteering Achievement of 2011, anordnad av WorldofO. Om du röstar senast på måndag 12 december, då har du chansen att vinna bland annat två starter i EOC Tour (hela 4-dagars).  Vinnaren ska tillkännages på onsdag 14 &#8230; <a href="http://www.eoc2012.se/2011/12/rostavote-for-the-orienteering-achievement-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://poll.worldofo.com/poll2011.html"><img class="alignnone" title="Orienteering Achievement of 2011" src="http://poll.worldofo.com/poll2011_middle_ribbon.jpg" alt="Orienteering Achievement of 2011" width="300" height="118" /></a></p>
<p>Delta i omröstningen<a href="http://poll.worldofo.com/poll2011.html" target="_blank"> The Orienteering Achievement of 2011</a>, anordnad av WorldofO. Om du röstar senast på måndag 12 december, då har du chansen att vinna bland annat två starter i EOC Tour (hela 4-dagars).  Vinnaren ska tillkännages på onsdag 14 december.</p>
<p>Vote for <a href="http://poll.worldofo.com/poll2011.html" target="_blank">The Orienteering Achievement of 2011</a>, a poll organized by WorldofO and win a  package of 2 transferable start places for the complete EOC Tour 2012. The winner is decided in a vote amongst all the readers of World of O between Monday December 5th and Monday December 12th. The winners will be announced December 14th.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eoc2012.se/2011/12/rostavote-for-the-orienteering-achievement-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max antal deltagare/number of participants i EOC Tour: 5000</title>
		<link>http://www.eoc2012.se/2011/12/max-antal-deltagare-i-eoc-tour-5000/</link>
		<comments>http://www.eoc2012.se/2011/12/max-antal-deltagare-i-eoc-tour-5000/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:37:11 +0000</pubDate>
		<dc:creator>Eva Jurenikova</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.eoc2012.se/?p=635</guid>
		<description><![CDATA[English summary below. Visst är det uppåt för svensk orientering. 4-dagars under EM-festen i Dalarna i maj riskerar att slå i deltagartaket. Max 5 000 löpare får starta i dalatävlingarna i Skattungbyn och Falun. Anmälan till 4-dagars är öppnad på &#8230; <a href="http://www.eoc2012.se/2011/12/max-antal-deltagare-i-eoc-tour-5000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>English summary below.</p>
<p>Visst är det uppåt för svensk orientering. <a title="EOC Tour" href="http://www.eoc2012.se/eoc-tour/">4-dagars under EM-festen</a> i<br />
Dalarna i maj riskerar att slå i deltagartaket. Max 5 000 löpare får starta<br />
i dalatävlingarna i Skattungbyn och Falun.</p>
<p><a href="http://eventor.orientering.se/Events/Show/3522?culture=sv-SE" target="_blank">Anmälan till 4-dagars är öppnad på Eventor</a> och anmälningarna tickar in,<br />
trots att det är möjligt att anmäla sig ända fram till 6 maj. I den svenska<br />
och i den engelska internationella inbjudan meddelar arrangörerna IFK Mora<br />
och OK Kåre att det är ett maxtak på 5 000 löpare.</p>
<p>Det stora intresset för 4-dagars får rutinerade orienterare att drömma om<br />
1980 och 90-talets stora dalatävlingar som kunde samla både sex, sju och<br />
åtta tusen deltagare för en tävlingsdag.</p>
<p>­ Taket på 5 000 deltagare i 4-dagars Kristi Himmelsfärds-helgen 17-20 maj<br />
är en ansvarsfull åtgärd för att garantera hög kvalitet och av hänsyn till<br />
markägarna ­ men också en indikation på att intresset är mycket stort att<br />
följa EM-tävlingarna på nära håll, och att på egen hand kunna uppleva och<br />
orientera i samma terräng som världsstjärnorna, säger Marie Rapp en av sex<br />
tävlingsledare under EM-veckan.</p>
<p>Under säsongen har EM-klubbarna Kåre och Mora medverkat i O-Ringenmässan<br />
samt jobbat med marknadsföring på tävlingar i Sverige och utomlands och<br />
gensvaret har överallt varit mycket positivt.</p>
<p>Ett annat tecken på det stora intresset är att trycket på <a href="http://www.eoc2012.se/accomodation/">logi</a> är ovanligt<br />
hårt. Dagligen arbetar EM:s samarbetspartner Visit FalunBorlänge<br />
evenemang@visitfalunborlange.se med logifrågor dels för landslagstrupperna<br />
i EM, dels för föreningar och deltagare i 4-dagars.</p>
<p>4-dagars är en del i EM2012 som också inrymmer EM i<br />
PreO, publiktävlingar PreO, säsongspremiären i världscupen samt VM-tester<br />
för det svenska juniorlandslaget.</p>
<p>Så räkna med en festlig och fullmatad orienterarvecka i Falun, Mora och Orsa<br />
14-20 maj. Och vill du vara med, skynda på med din anmälan!</p>
<p>&nbsp;</p>
<p><strong>Summary in English</strong><br />
Maximum number of participants in <a title="EOC Tour" href="http://www.eoc2012.se/eoc-tour/">EOC Tour</a> has been decided to be 5000 in order to guarantee a high quality event and to protect the land from overuse.</p>
<p>The huge interest to reserve <a href="http://www.eoc2012.se/accomodation/">accommodation</a> has made the EOC partner Visit FalunBorlänge evenemang@visitfalunborlange.se very busy recently.</p>
<p>For invitation and to register and to see all entries &gt; <a href="http://eventor.orientering.se/Events/Show/3522?culture=en-GB" target="_blank">Eventor</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eoc2012.se/2011/12/max-antal-deltagare-i-eoc-tour-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

